Geen informatie
Geen informatie
Geen informatie
Positie | Team | GS | GW | GL | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Bouncers Basketball M18 1 | 9 | 8 | 0 | 1 | 694 | 376 | 318 | 16 |
2 | BV Squirrels M18 1 | 10 | 8 | 0 | 2 | 754 | 479 | 275 | 16 |
3 | Rotterdam Basketbal M18 2 | 9 | 6 | 0 | 3 | 597 | 482 | 115 | 12 |
4 | Woodpeckers M18 1 | 9 | 5 | 0 | 4 | 635 | 473 | 162 | 10 |
5 | MSV Basketbal M18 1 | 9 | 4 | 0 | 5 | 499 | 575 | -76 | 8 |
6 | BC Utrecht Cangeroes M18 1 | 10 | 2 | 0 | 8 | 385 | 582 | -197 | 4 |
7 | Westland Stars M18 1 | 10 | 0 | 0 | 10 | 207 | 804 | -597 | -4 |
Positie | Team | GS | GW | GL | VL | V | T | Doelsaldo | PT |
---|---|---|---|---|---|---|---|---|---|
1 | Woodpeckers M18 1 | 10 | 10 | 0 | 0 | 836 | 527 | 309 | 20 |
2 | New Stars M18 1 | 10 | 8 | 0 | 2 | 639 | 489 | 150 | 16 |
3 | MSV Basketbal M18 1 | 10 | 5 | 0 | 5 | 670 | 599 | 71 | 10 |
4 | Sportiff Grasshoppers M18 1 | 10 | 4 | 0 | 6 | 612 | 683 | -71 | 8 |
5 | SVO Basketball M18 1 | 10 | 3 | 0 | 7 | 627 | 679 | -52 | 6 |
6 | Blue Arrows M18 1 | 10 | 0 | 0 | 10 | 463 | 870 | -407 | 0 |
Geen informatie